Hall Of Fame
Hall Of Fame
Celebrating the most prestigious achievements in the Queensland Scale Modelling Championships across the years.
Competition enquiry?
Contact the Competition Secretary directly for category, entry, judging, or drop-off questions.
2025
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Wayne Nelson | Phantom FGR.2 | — |
| Model Of The Show | John Doe | Supermarine Spitfire Mk.IX | Aircraft - Propeller 1/48 |
| Modeller Of The Show | Jane Smith | Tiger I Early Production | AFV - Heavy Tanks |
| Modeller Of The Show | Danny Lapthorne | — | — |
| People's Choice | Wayne Leslie | Cutty Sark | — |
| John Stockley Award | Riverside Scale Modellers | — | — |
2024
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Danny Lapthorne | Delivery Van ‘Split Personality’ | — |
| Model Of The Show | Robert Brown | HMS Victory | Ships - Sailing |
| Modeller Of The Show | Danny Lapthorne | — | — |
| People's Choice | Matthew Mears | F-111F | — |
| John Stockley Award | MAS Modelling Group | — | — |
2023
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Geoff Russell | Sopwith Camel Bi-Plane | — |
| Modeller Of The Show | Danny Lapthorne | — | — |
| People's Choice | Barry Blaikie | 5 Car Shed | — |
| John Stockley Award | Queensland Figure Modellers | — | — |
2022
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Mike Murdock | Ash-Ronin Biker | — |
| Modeller Of The Show | Danny Lapthorne | — | — |
| People's Choice | Trent Dennison | Gates of Hyper Borea | — |
| John Stockley Award | IPMS Queensland | — | — |
2021
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Trent Dennison | Echoes of Camelot | — |
| Modeller Of The Show | Eric Galliers | — | — |
| People's Choice | David Gibbs | Ditched RAAF P-3C Orion | — |
| John Stockley Award | Queensland Figure Modellers | — | — |
2020
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | No Award due to Covid | — | — |
| Modeller Of The Show | No Award due to Covid | — | — |
| People's Choice | No Award due to Covid | — | — |
| John Stockley Award | No Award due to Covid | — | — |
2019
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Ashley Hoath | Ork Impaler | — |
| Modeller Of The Show | Trent Denison | — | — |
| People's Choice | David Gibbs | RAAF Maintenance Hanger | — |
| John Stockley Award | St Edmund’s Old Boys Model Club | — | — |
2018
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Dan Moore | FT-17 Char Leger | — |
| Modeller Of The Show | Trent Denison | — | — |
| People's Choice | Maureen Gosschalk | Sovereign of the Sea | — |
| John Stockley Award | Queensland Figure Modellers | — | — |
2017
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Joseph Griffon | IJN Battleship Mikasa | — |
| Modeller Of The Show | Graham McNamara | — | — |
| People's Choice | Brent Simpson | Horsepower (Diorama) | — |
| John Stockley Award | Queensland Figure Modellers | — | — |
2016
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Fiona Gosschalk | Dread Sarian | — |
| Modeller Of The Show | Darryl Slight | — | — |
| People's Choice | Stuart Beats | B-17G Flying Fortress | — |
| John Stockley Award | AMMS Brisbane | — | — |
2015
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Wayne Nelson | HAS 3 Wessex | — |
| Modeller Of The Show | Ian Cowley | — | — |
| People's Choice | Kerry Cox | Engine Change (Diorama) | — |
| John Stockley Award | AMMS Brisbane | — | — |
2014
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Trent Powell | 1937 Ford Hot Rod | — |
| Modeller Of The Show | Ralph Riese | — | — |
| People's Choice | Tony Johnson Arado | AR96 Catapult | — |
| John Stockley Award | AMMS Brisbane | — | — |
2013
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Greg Grienke | BR86 Locomotive | — |
| Modeller Of The Show | Greg Rowe | — | — |
| People's Choice | Greg Grienke | BR86 Locomotive | — |
| John Stockley Award | Queensland Figure Modellers | — | — |
2012
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Brad Cancian | Stuck off Charge (Vignette) | — |
| Modeller Of The Show | Ralph Riese | — | — |
| People's Choice | Barry Blakie | SS Maheno | — |
| John Stockley Award | NDC | — | — |
2011
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Brent Simpson | Crossing the Seino (Diorama) | — |
| Modeller Of The Show | Chris Bond | — | — |
| People's Choice | Eric Galliers | F-4J Phantom | — |
| John Stockley Award | AMMS Brisbane | — | — |
2010
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | David Dalton | KGMS Bismarck | — |
| Modeller Of The Show | Robert Wellington | — | — |
| People's Choice | David Dalton | KGMS Bismarck | — |
| John Stockley Award | Brisbane Miniature Truck & Car Club | — | — |
2009
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | David Dalton | HIJMS Nagato | — |
| Modeller Of The Show | Gary Heinemann | — | — |
| People's Choice | Brent Simpson | CSS HL Hunley | — |
| John Stockley Award | IPMS Queensland | — | — |
2008
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Gary Vale | Mil Mi24 Hind E | — |
| Modeller Of The Show | Ralph Riese | — | — |
| People's Choice | Chris Schumann | Garage Diorama | — |
| John Stockley Award | IPMS Queensland | — | — |
2007
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Robert Hughes | Ferrari 312T | — |
| Modeller Of The Show | Ralph Riese | — | — |
| People's Choice | Gary Laing | F-16C Block 40 | — |
| John Stockley Award | IPMS Queensland | — | — |
2006
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Robert Hughes | 1978 Ferrari 312 T3 | — |
| Modeller Of The Show | Ralph Riese | — | — |
| John Stockley Award | AMMS Brisbane | — | — |
2005
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Phil Hendron | HMS Victory | — |
| Modeller Of The Show | Ralph Riese | — | — |
| John Stockley Award | IPMS Queensland | — | — |
2004
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Pieter Stroethoff | HM Bark Endeavour | — |
| John Stockley Award | St Edmund’s College | — | — |
2003
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Ben Flood | Roman General | — |
| John Stockley Award | Brisbane Scale Modellers | — | — |
2002
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Phil Lamprell | The Victors & The Vanquished (Diorama) | — |
| John Stockley Award | AMMS Brisbane | — | — |
2001
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Peter Applegate | Telegraph Road (Diorama) | — |
| John Stockley Award | RAAF Amberley | — | — |
2000
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Brent Simpson | Scammell Pioneer Tank Transporter | — |
| John Stockley Award | Darling Downs Scale Modellers | — | — |
1999
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Shane Weier Bristol | F2B (ScratchBuilt) | — |
1998
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | David Anderson | FockeWulf Fw190-D | — |
1997
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | Lou Lucini | Jaguar MkII | — |
1996
Winners| Award | Winner | Entry | Category |
|---|---|---|---|
| Model Of The Show | John King | Palace Saloon (Diorama) | — |
Model Of The Show
Historical Winners| Year | Winner | Entry |
|---|---|---|
| 2025 | Wayne Nelson | Phantom FGR.2 |
| 2025 | John Doe | Supermarine Spitfire Mk.IX |
| 2024 | Danny Lapthorne | Delivery Van ‘Split Personality’ |
| 2024 | Robert Brown | HMS Victory |
| 2023 | Geoff Russell | Sopwith Camel Bi-Plane |
| 2022 | Mike Murdock | Ash-Ronin Biker |
| 2021 | Trent Dennison | Echoes of Camelot |
| 2020 | No Award due to Covid | — |
| 2019 | Ashley Hoath | Ork Impaler |
| 2018 | Dan Moore | FT-17 Char Leger |
| 2017 | Joseph Griffon | IJN Battleship Mikasa |
| 2016 | Fiona Gosschalk | Dread Sarian |
| 2015 | Wayne Nelson | HAS 3 Wessex |
| 2014 | Trent Powell | 1937 Ford Hot Rod |
| 2013 | Greg Grienke | BR86 Locomotive |
| 2012 | Brad Cancian | Stuck off Charge (Vignette) |
| 2011 | Brent Simpson | Crossing the Seino (Diorama) |
| 2010 | David Dalton | KGMS Bismarck |
| 2009 | David Dalton | HIJMS Nagato |
| 2008 | Gary Vale | Mil Mi24 Hind E |
| 2007 | Robert Hughes | Ferrari 312T |
| 2006 | Robert Hughes | 1978 Ferrari 312 T3 |
| 2005 | Phil Hendron | HMS Victory |
| 2004 | Pieter Stroethoff | HM Bark Endeavour |
| 2003 | Ben Flood | Roman General |
| 2002 | Phil Lamprell | The Victors & The Vanquished (Diorama) |
| 2001 | Peter Applegate | Telegraph Road (Diorama) |
| 2000 | Brent Simpson | Scammell Pioneer Tank Transporter |
| 1999 | Shane Weier Bristol | F2B (ScratchBuilt) |
| 1998 | David Anderson | FockeWulf Fw190-D |
| 1997 | Lou Lucini | Jaguar MkII |
| 1996 | John King | Palace Saloon (Diorama) |
Modeller Of The Show
Historical Winners| Year | Winner |
|---|---|
| 2025 | Jane Smith |
| 2025 | Danny Lapthorne |
| 2024 | Danny Lapthorne |
| 2023 | Danny Lapthorne |
| 2022 | Danny Lapthorne |
| 2021 | Eric Galliers |
| 2020 | No Award due to Covid |
| 2019 | Trent Denison |
| 2018 | Trent Denison |
| 2017 | Graham McNamara |
| 2016 | Darryl Slight |
| 2015 | Ian Cowley |
| 2014 | Ralph Riese |
| 2013 | Greg Rowe |
| 2012 | Ralph Riese |
| 2011 | Chris Bond |
| 2010 | Robert Wellington |
| 2009 | Gary Heinemann |
| 2008 | Ralph Riese |
| 2007 | Ralph Riese |
| 2006 | Ralph Riese |
| 2005 | Ralph Riese |
People's Choice
Historical Winners| Year | Winner | Entry |
|---|---|---|
| 2025 | Wayne Leslie | Cutty Sark |
| 2024 | Matthew Mears | F-111F |
| 2023 | Barry Blaikie | 5 Car Shed |
| 2022 | Trent Dennison | Gates of Hyper Borea |
| 2021 | David Gibbs | Ditched RAAF P-3C Orion |
| 2020 | No Award due to Covid | — |
| 2019 | David Gibbs | RAAF Maintenance Hanger |
| 2018 | Maureen Gosschalk | Sovereign of the Sea |
| 2017 | Brent Simpson | Horsepower (Diorama) |
| 2016 | Stuart Beats | B-17G Flying Fortress |
| 2015 | Kerry Cox | Engine Change (Diorama) |
| 2014 | Tony Johnson Arado | AR96 Catapult |
| 2013 | Greg Grienke | BR86 Locomotive |
| 2012 | Barry Blakie | SS Maheno |
| 2011 | Eric Galliers | F-4J Phantom |
| 2010 | David Dalton | KGMS Bismarck |
| 2009 | Brent Simpson | CSS HL Hunley |
| 2008 | Chris Schumann | Garage Diorama |
| 2007 | Gary Laing | F-16C Block 40 |
John Stockley Award
Historical Winners| Year | Winner |
|---|---|
| 2025 | Riverside Scale Modellers |
| 2024 | MAS Modelling Group |
| 2023 | Queensland Figure Modellers |
| 2022 | IPMS Queensland |
| 2021 | Queensland Figure Modellers |
| 2020 | No Award due to Covid |
| 2019 | St Edmund’s Old Boys Model Club |
| 2018 | Queensland Figure Modellers |
| 2017 | Queensland Figure Modellers |
| 2016 | AMMS Brisbane |
| 2015 | AMMS Brisbane |
| 2014 | AMMS Brisbane |
| 2013 | Queensland Figure Modellers |
| 2012 | NDC |
| 2011 | AMMS Brisbane |
| 2010 | Brisbane Miniature Truck & Car Club |
| 2009 | IPMS Queensland |
| 2008 | IPMS Queensland |
| 2007 | IPMS Queensland |
| 2006 | AMMS Brisbane |
| 2005 | IPMS Queensland |
| 2004 | St Edmund’s College |
| 2003 | Brisbane Scale Modellers |
| 2002 | AMMS Brisbane |
| 2001 | RAAF Amberley |
| 2000 | Darling Downs Scale Modellers |